Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $5.19 | 8,158 | 1:1 | $5.17 | $5.36 | $5.02 |
Dec 17, 2024 | $5.24 | 18,369 | 1:1 | $5.18 | $5.32 | $4.85 |
Dec 18, 2024 | $4.79 | 20,914 | 1:1 | $5.34 | $5.42 | $4.78 |
Dec 19, 2024 | $4.66 | 43,059 | 1:1 | $4.87 | $5.08 | $4.40 |
Dec 20, 2024 | $4.70 | 16,841 | 1:1 | $4.70 | $4.86 | $4.66 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG